![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Southeastern Asia, islands between Malaysia and Indonesia. |
| Geographic coordinates | 1 22 N, 103 48 E. |
| Map references | Southeast Asia. |
| Area | Total: 692.7 sq km Water: 10 sq km Land: 682.7 sq km. |
| Land Boundaries | Total: 0 km. |
| Border Countries | |
| Coastline | 193 km. |
| Climate | Tropical; hot, humid, rainy; two distinct monsoon seasons - Northeastern monsoon from December to March and Southwestern monsoon from June to September; inter-monsoon - frequent afternoon and early evening thunderstorms. |
| Geography — Note | Focal point for Southeast Asian sea routes. |
| Population | 4,452,732. |
| Age Structure | 0-14 years: 17.6% (male 404,212; female 378,660) 15-64 years: 75.3% (male 1,630,696; female 1,724,532) 65 years and over: 7.1% (male 137,512; female 177,120) (2002 est.). |
| Population growth rate | 3.46% (2002 est.). |
| Ethnic groups | Chinese 76.7%, Malay 14%, Indian 7.9%, other 1.4%. |
| Religions | Buddhist (Chinese), Muslim (Malays), Christian, Hindu, Sikh, Taoist, Confucianist. |
| Languages | Chinese (official), Malay (official and national), Tamil (official), English (official). |
| Literacy | Definition: age 15 and over can read and write Total Population: 93.5% Male: 97% Female: 89.8% (1999). |
| Country Name | Conventional Long Form: Republic of Singapore Conventional Short Form: Singapore |
| Government type | Parliamentary Republic . |
| Capital | Singapore. |
| Independence | 9 August 1965 (from Malaysia). |
| National holiday | Independence Day, 9 August (1965). |
| Constitution | 3 June 1959, amended 1965 (based on preindependence State of Singapore Constitution). |
| Legal System | Based on English common law; has not accepted compulsory ICJ jurisdiction. |
| Suffrage | 21 years of age; universal and compulsory. |
| GDP | Purchasing Power Parity - $106.3 billion (2001 est.) |
| GDP - real growth rate | -2.2% (2001 est.). |
| GDP - per capita | Purchasing Power Parity - $24,700 (2001 est.). |
| GDP - composition by sector | Agriculture: NEGL% Industry: 33% Services: 67% (2001 est.). |
| Population below poverty line | NA% |
| Household income or consumption by percentage share | Lowest 10%: NA% Highest 10%: NA% (2000) |
| Inflation rate (consumer prices) | 1.5% (2001 est.). |
| Labor force | 2.19 million (2000) |
| Labor force - by occupation | Financial, business, and other services 35%, manufacturing 21%, construction 13%, transportation and communication 9%, other 22%. |
| Budget | Revenues: $27.9 billion Expenditures: $19.5 billion, including capital expenditures of $5.4 billion (FY00/01 est.). |
| Industries | Electronics, chemicals, financial services, oil drilling equipment, petroleum refining, rubber processing and rubber products, processed food and beverages, ship repair, entrepot trade, biotechnology. |
| Agriculture - products | Rubber, copra, fruit, orchids, vegetables; poultry, eggs, fish, ornamental fish. |
| Exports | $122 billion (f.o.b., 2001 est.). |
| Exports - commodities | Machinery and equipment (including electronics), consumer goods, chemicals, mineral fuels. |
| Exports - partners | Malaysia 18%, US 17%, Hong Kong 8%, Japan 7.5%, Taiwan 6%, Thailand 4.3%, China 4%, South Korea 3.6%, Germany 3%, Netherlands 3% (2000). |
| Imports | $116 billion (f.o.b., 2001 est.). |
| Imports - commodities | Machinery and equipment, mineral fuels, chemicals, foodstuffs. |
| Imports - partners | Japan 17%, Malaysia 17%, US 15%, China 5%, Taiwan 4.4%, Thailand 4.3%, South Korea 3.6%, Saudi Arabia 3% (2000). |
| Currency | Singapore dollar (SGD). |
| Currency code | SGD. |
| Fiscal year | 1 April - 31 March. |
| Source : www.cia.gov | |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |